| Sr. No. | Name of the Course | Scheme & Syllabus | Description |
|---|---|---|---|
| 1 | Ph.D. Economics | ||
| Syllabi and Scheme for Ph.D. Course Work (Economics) | Click Here | ||
| 2 | Ph.D Physical Education | ||
| Scheme and syllabus | Click Here | ||
| 3 | Ph.D. Physics | ||
| Scheme & Syllabus for Ph.D. Course work of Department of Physics w.e.f. 2020-21 | Click Here | ||
| 4 | Ph.D. Entrance Syllabi | ||
| Syllabus of Entrance Test (Paper-I & Paper-II) for Ph.D programme of various departments | Click Here | ||
| 5 | Ph.D Education | ||
| Scheme and Syllabi of course work for Ph.D in Education | Click Here | ||
| 6 | Ph.D Computer Science | ||
| PhD Course Work DCSA w.e.f. 2020-21 | Click Here | ||
| Syllabus for Pre-Ph.D. Course work | Click Here | ||
| 7 | Ph.D. Physics | ||
| Scheme & Syllabus w.e.f. 2020-21 | Click Here | ||
| 8 | Ph.D. Physical Education | ||
| Scheme & Syllabus w.e.f. 2020-21 | Click Here | ||
| 9 | Ph.D Management | ||
| Syllabus for Pre-Ph.D. Course work | Click Here |
| Sr. No. | Name of the Course | Scheme & Syllabus | Description |
|---|---|---|---|
| 1 | M.Sc. Chemistry NEP | ||
| Scheme and Syllabi | Click Here | ||
| 2 | Master of Library & Information Science Integrated and lateral Entry | ||
| Scheme and Syllabus | Click Here | ||
| 3 | M.A. Yoga Science | ||
| Scheme and Syllabus | Click Here | ||
| 4 | M.Sc. Chemistry (NEP) | ||
| Scheme & Syllabus | Click Here | ||
| 5 | M. A Music (Vocal) & M.A Music (Instrumental) | ||
| Syllabus | Click Here | ||
| 6 | M.Sc. Zoology | ||
| Scheme & Syllabi of 1st & 2nd Year | Click Here | ||
| 7 | MA Fine arts NEP- 2020 | ||
| Syllabus | Click Here | ||
| 8 | MFA Sculpture | ||
| Syllabus | Click Here | ||
| 9 | MFA Painting to NEP-2020 | ||
| Syllabus | Click Here | ||
| 10 | MFA Applied | ||
| Syllabus | Click Here | ||
| 11 | M.Sc. Biotechnology | ||
| Syllabus | Click Here | ||
| 12 | M.Sc. Biotechnology | ||
| Syllabus (3rd & 4th Sem.) | Click Here | ||
| 13 | M.A Mass Communication | ||
| Scheme and syllabus | Click Here | ||
| 14 | M.Com | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 15 | स्नातकोत्तर हिन्दी (NEP-2020) सत्र 2024-25 All Sem. | ||
| Syllabus | Click Here | ||
| 16 | MBA (Executive) | ||
| Syllabus VII and VIII Semesters | Click Here | ||
| 17 | MBA | ||
| Syllabus | Click Here | ||
| 18 | History | ||
| Syllabus 2025-26 | Click Here | ||
| 19 | M.A. Psychology | ||
| Scheme and Syllabi | Click Here | ||
| 20 | स्नातकोत्तर हिन्दी पाठ्यचर्या (NEP-2020) सत्र 2024-25 All Sem | ||
| Syllabus | Click Here | ||
| 21 | PG Botany | ||
| Scheme & Syllabi of 3rd & 4th sem | Click Here | ||
| 22 | MA English | ||
| Syllabus | Click Here | ||
| 23 | M.Sc. Mathematics 3rd and 4th semester NEP-2020 | ||
| Scheme & Syllabus | Click Here | ||
| 24 | MCA 3rd Semester as per NEP 2020 | ||
| Syllabus | Click Here | ||
| 25 | Department of Sociology | ||
| Syllabus | Click Here | ||
| 26 | M.A. English (without NEP) | ||
| Syllabus | Click Here | ||
| 27 | Chemistry (w.e.f. 2024-25) | ||
| Scheme and Syllabus | Click Here | ||
| 28 | Master of Library Information Science | ||
| Integrated-NEP ( Ist & 2nd Sem) | Click Here | ||
| Lateral Entry (Ist & 2nd Sem) as per old scheme | Click Here | ||
| 29 | M.Sc. Mathematics | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 30 | M.A. 1st & 2nd Semester | ||
| Syllabus as per NEP-2020 | Click Here | ||
| 31 | M.A Mass Communication | ||
| Syllabus | Click Here | ||
| 32 | M.A. Pol. Sci. NEP | ||
| Scheme and Syllabi | Click Here | ||
| 33 | MBA 1st Year (1st & 2nd Semester) | ||
| Syllabus | Click Here | ||
| 34 | English | ||
| Scheme and Syllabus | Click Here | ||
| 35 | M.Com | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 36 | M.A. Economics | ||
| Scheme and Syllabus | Click Here | ||
| 37 | M.Sc Geography | ||
| Scheme and Syllabus | Click Here | ||
| 38 | M.A. Yoga Science as per NEP | ||
| Syllabus and Scheme 14-02-2025 | Click Here | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 39 | M.A Music (Vocal & Instrumental) | ||
| Scheme and Syllabus | Click Here | ||
| 40 | Department of Public Administration | ||
| Scheme and Syllabus | Click Here | ||
| 41 | M.A Psychology 2024 NEP | ||
| Syllabus | Click Here | ||
| 42 | M.A. Education NEP, 2020 | ||
| Scheme and Syllabus | Click Here | ||
| 43 | M.Sc. Physics | ||
| Syllabus | Click Here | ||
| Scheme | Click Here | ||
| 44 | M.Sc. Biotechnology | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 45 | M.Sc. Environmental Sciences | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 46 | Department of Botany | ||
| Syllabus | Click Here | ||
| 47 | स्नातकोत्तर हिन्दी पाठ्यचर्या (NEP-2020) सत्र 2024-25 | ||
| पाठ्यचर्या | Click Here | ||
| 48 | MCA and Eligibility NEP- 2020 | ||
| Scheme and Syllabi of 1st Semester | Click Here | ||
| Scheme and Syllabi of 2nd Semester | Click Here | ||
| 49 | Constitutional, Human and Moral Values, and IPR | ||
| Syllabus | Click Here | ||
| 50 | M.Sc. Zoology | ||
| Syllabus | Click Here | ||
| 51 | M.Sc. Botany | ||
| syllabus | Click Here | ||
| 52 | Scheme and Syllabai of Fine Arts | ||
| Fine Arts | Click Here | ||
| 53 | M.Sc. Zoology | ||
| SCHEME AND SYLLABUS | Click Here | ||
| 54 | MA Mass Communication | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 55 | Sociology | ||
| Scheme & Syllabi | Click Here | ||
| 56 | Public Administration | ||
| Scheme & Syllabi | Click Here | ||
| 57 | Political Science | ||
| Scheme & Syllabi | Click Here | ||
| 58 | LLM | ||
| Scheme & Syllabi | Click Here | ||
| 59 | M.A Hindi | ||
| Scheme and Syllabus (w.e.f. 07/06/2023) | Click Here | ||
| Scheme and Syllabus (2021-22) | Click Here | ||
| 60 | M.Sc (Physics) | ||
| Scheme & Syllabi | Click Here | ||
| 61 | M.Sc (Chemistry) | ||
| Scheme & Syllabi | Click Here | ||
| Scheme & Syllabi w.e.f 2018-19 | Click Here | ||
| Scheme and Syllabi of M.Sc. Chemistry w.e.f. session 2020-21 and also for 3rd and 4th semester for session 2019-20 | Click Here | ||
| 62 | M.Sc (Geography) | ||
| Scheme and Syllabus for M.Sc Geography w.e.f. 2018-19 | Click Here | ||
| Scheme and Syllabus for M.Sc Geography w.e.f. 2018-19 | Click Here | ||
| Scheme & Syllabi | Click Here | ||
| Scheme and Syllabi of M.Sc. Geography w.e.f. session 2020-21 | Click Here | ||
| 63 | M.Sc (Mathematics) | ||
| Semester 1st | Click Here | ||
| Semester 2nd | Click Here | ||
| Semester 3rd | Click Here | ||
| Semester 4th | Click Here | ||
| Scheme & Syllabi 2018-2019 | Click Here | ||
| Scheme & Syllabus, Math w.e.f. Academic Session 2020 | Click Here | ||
| Scheme and Syllabus of M.Sc. mathematics w.e.f 2020-21 | Click Here | ||
| Syllabus of Vedic Mathematics | Click Here | ||
| Scheme of 4th semester w.e.f 2018-19 and syllabus of Operation Research | Click Here | ||
| 64 | M.P.Ed. | ||
| Scheme & Syllabi | Click Here | ||
| Ordinance Scheme and Syllabus of M.P.Ed. | Click Here | ||
| 65 | M.P.E.S. | ||
| Ordinance, Scheme and Syllabus | Click Here | ||
| 66 | M.Ed. Special Education | ||
| Scheme & Syllabi | Click Here | ||
| Ordinance of M.Ed special Education | Click Here | ||
| 67 | M.Ed. | ||
| Scheme & Syllabi | Click Here | ||
| 68 | M.A (Music) | ||
| Scheme & Syllabi W.e.f. 2022-23 | Click Here | ||
| Scheme & Syllabi | Click Here | ||
| 69 | M.A (Yoga) | ||
| Scheme & Syllabi (2016-18) | Click Here | ||
| Scheme & Syllabi (w.e.f. 2018-19 onwards) | Click Here | ||
| Scheme & Syllabi (w.e.f. 2018-19) | Click Here | ||
| 70 | M.A (Education) | ||
| Semester 1st | Click Here | ||
| Semester 2nd | Click Here | ||
| Semester 3rd | Click Here | ||
| Semester 4th | Click Here | ||
| Semester 2nd Open Elective Option I | Click Here | ||
| Semester 3rd Open Elective Option II | Click Here | ||
| Scheme & Syllabi (w.e.f. 2020-21) | Click Here | ||
| 71 | M.A (Psychology) | ||
| MA Psychology Syllabus | Click Here | ||
| Scheme & Syllabi | Click Here | ||
| Scheme and syllabi of M.A. Psychology w.e.f. 2019 - 20 | Click Here | ||
| 72 | M.A (History) | ||
| Scheme & Syllabi | Click Here | ||
| Syllabus & Scheme of Full Time Programme w.e.f. 2016-2018 | Click Here | ||
| Scheme & Syllabi w.e.f 2016-18 | Click Here | ||
| Scheme & Syllabi w.e.f. 2020-21 | Click Here | ||
| 73 | M.A (Economics) | ||
| Scheme & Syllabi 2018-2019 | Click Here | ||
| Scheme & Syllabi | Click Here | ||
| Scheme & Syllabi (w.e.f session 2019-20) | Click Here | ||
| Scheme of M.A. Economics w.e.f. 2019-20 | Click Here | ||
| 74 | M.A (English) | ||
| Scheme & Syllabi | Click Here | ||
| M.A. English w.e.f 2019-20 | Click Here | ||
| M.A. Final 4th Semester Syllabus | Click Here | ||
| 75 | M.A (Mass Communication) | ||
| Scheme & Syllabi 2018-2020 | Click Here | ||
| Scheme & Syllabi | Click Here | ||
| 76 | Master of Commerce | ||
| Scheme 2018-19 | Click Here | ||
| Scheme 2018-19 | Click Here | ||
| Scheme & Syllabi | Click Here | ||
| Scheme & Syllabi w.e.f session 2020-21 | Click Here | ||
| Scheme & Syllabus of Master of Commerce w.e.f. Session 2022-23 | Click Here | ||
| 77 | M.A. Hindi | ||
| Scheme & Syllabus of M.A. Hindi (2021-22) | Click Here | ||
| 78 | Master of Business Administration | ||
| Scheme & Syllabi 2018-2019 | Click Here | ||
| Scheme & Syllabi | Click Here | ||
| Scheme & Syllabi w.e.f 2019-20 | Click Here | ||
| Scheme and Syllabi of MBA 4th Semester (updated) w.e.f 2019-20 | Click Here | ||
| Scheme & Syllabi w.e.f 2019-20 (updated) | Click Here | ||
| 79 | Master of Computer Science & Application | ||
| Syllabus & Scheme of MCA CBCS w.e.f. 2017-18 | Click Here | ||
| MCA-2014_2017 | Click Here | ||
| MCA-2015-18 New Scheme | Click Here | ||
| MCA-2015 | Click Here | ||
| Scheme & Syllabus MCA w.e.f. Academic Session 2020 | Click Here | ||
| Scheme & Syllabus MCA w.e.f. Academic Session 2020-21 | Click Here | ||
| 80 | M.Tech (Computer Science) | ||
| Scheme & Syllabi | Click Here |
| Sr. No. | Name of the Course | Scheme & Syllabus | Description |
|---|---|---|---|
| 1 | B.Sc. Chemistry SEC, VAC, AEC | ||
| Scheme and Syllabi | Click Here | ||
| 2 | B.Sc. Chemistry VOC | ||
| Scheme and Syllabi | Click Here | ||
| 3 | B.Sc. Chemistry | ||
| Scheme A and Syllabi | Click Here | ||
| Scheme B, C, D & Syllabus | Click Here | ||
| 4 | Syllabus for Undergraduate Programme (SEC & VOC) | ||
| Panjabi | Click Here | ||
| 5 | Punjabi UG Syllabus | ||
| Syllabus of 1st to 6th Sem | Click Here | ||
| 6 | BA Philosophy syllabus | ||
| Syllabus of 5th to 6th Sem | Click Here | ||
| 7 | Biotechnology SEC, VOC, VAC | ||
| Syllabus 5th & 6th Sem, | Click Here | ||
| 8 | B.A Music (Vocal) & B.A Music (Instrumental) | ||
| Scheme -A | Click Here | ||
| Scheme -A | Click Here | ||
| 9 | BA Economics | ||
| Scheme A (Revised) | Click Here | ||
| 10 | Zoology | ||
| Syllabus 5th & 6th sem. | Click Here | ||
| 11 | Bachelor of Science (Computer Science) | ||
| Scheme A Final syllabus 5th & 6th | Click Here | ||
| Scheme C final syllabus 5th & 6th | Click Here | ||
| 12 | B.Ed. Spl. Education | ||
| Revised Syllabus of LD | Click Here | ||
| Revised Syllabus of HI | Click Here | ||
| Revised Syllabus of MR | Click Here | ||
| 13 | Political Science | ||
| Scheme-A | Click Here | ||
| 14 | M.Sc. Zoology | ||
| Syllabus | Click Here | ||
| 15 | BFA NEP- 2020 | ||
| Scheme & Syllabus | Click Here | ||
| 16 | UG Home Science | ||
| Scheme and Syllabus of 5th and 6th Sem. | Click Here | ||
| 17 | B.A Mass Communication | ||
| Scheme and syllabus | Click Here | ||
| 18 | B.Sc. Physical Science | ||
| Syllabus of 5th & 6th Semester - Scheme A | Click Here | ||
| Syllabus BCA23-M101 Discrete Structure in Computer | Click Here | ||
| 19 | BBA | ||
| BBA syllabus upto VI Semesters | Click Here | ||
| BBA syllabus VII and VIII Semesters | Click Here | ||
| 20 | UG Chemistry VOC 5th,6th Sem | ||
| Scheme & Syllabi | Click Here | ||
| 21 | Chemistry (CC5 & CC6) | ||
| Syllabi | Click Here | ||
| 22 | Bachelor in Audiology and Speech Language Pathology (B.ASLP) | ||
| scheme | Click Here | ||
| 23 | History | ||
| Syllabus 2025-26 | Click Here | ||
| 24 | B.A. Physical Education under NEP-2020 | ||
| Syllabus | Click Here | ||
| 25 | Bachelor of Tourism and Travel Management | ||
| Scheme and syllabus of 5th to 8th Semester | Click Here | ||
| 26 | Bachelor of Hotel Management | ||
| Scheme and syllabus of 1st to 8th Semester | Click Here | ||
| 27 | UG Electronics 5th 6th sem | ||
| Syllabus 5th and 6th Sem | Click Here | ||
| 28 | UG Physics 1st & 2nd sem w.e.f. 2025-26 | ||
| Syllabus 1st & 2nd Sem | Click Here | ||
| Syllabus 5th and 6th Sem | Click Here | ||
| 29 | Physics SEC | ||
| Scheme | Click Here | ||
| 30 | B.A. Hindi (5th & 6th Sem.) | ||
| Syllabus | Click Here | ||
| 31 | UG Botany | ||
| Scheme & Syllabi of 5th & 6th sem | Click Here | ||
| 32 | Department of English | ||
| Syllabus of VOC | Click Here | ||
| 33 | B.A. Psychology | ||
| Syllabus | Click Here | ||
| 34 | Department of Math. VOC 4th, 5th & 6th semester | ||
| Syllabus for VOC | Click Here | ||
| 35 | Mathematics 5th & 6th Semester | ||
| Syllabus | Click Here | ||
| 36 | B.Sc. Computer Science | ||
| Syllabus 5th Scheme C | Click Here | ||
| Syllabus 6th Scheme C | Click Here | ||
| 37 | Syllabus of BCA 5th & 6th Semester | ||
| Syllabus | Click Here | ||
| 38 | B.Tech. 3rd & 4th Semester | ||
| Syllabus | Click Here | ||
| 39 | B.Tech | ||
| Modified Scheme | Click Here | ||
| 40 | Math VOC 4th semester | ||
| Syllabus | Click Here | ||
| 41 | Math VOC Basic algebra & Quantitative Techniques | ||
| Syllabus | Click Here | ||
| 42 | B.Sc. Sports Science | ||
| Scheme & syllabus | Click Here | ||
| 43 | SEC-2-Botany | ||
| Scheme & syllabus | Click Here | ||
| 44 | Department of Computer Science and Applications | ||
| Modify syllabus of UG course NEP 2020 | Click Here | ||
| 45 | B.Tech. (Computer Science - AI&ML) | ||
| Syllabus | Click Here | ||
| 46 | NCC General Elective Credit Course (Army Cadets) | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 47 | Biotechnology | ||
| Scheme and Syllabus CC-M3 | Click Here | ||
| 48 | B.A. Hons. History | ||
| Scheme and Syllabus | Click Here | ||
| 49 | B.Sc. Sports NEP 3rd Semester | ||
| Syllabus | Click Here | ||
| 50 | B.A Mass Communication | ||
| Syllabus | Click Here | ||
| 51 | Biotechnology | ||
| VOC | Click Here | ||
| SEC | Click Here | ||
| 52 | Biotechnology | ||
| Scheme and Syllabus | Click Here | ||
| 53 | Physics SEC-2 2024-25 | ||
| Syllabus | Click Here | ||
| 54 | UG Programme of Physics | ||
| Scheme & Syllabus | Click Here | ||
| 55 | Zoology SEC 2024-25 | ||
| Syllabus | Click Here | ||
| 56 | Zoology scheme and syllabus NEP w.e.f 2024-25 | ||
| Scheme and Syllabus | Click Here | ||
| 57 | SEC 2 Botany | ||
| Syllabus | Click Here | ||
| 58 | Botany | ||
| Scheme and Syllabus | Click Here | ||
| 59 | B.Sc. Geography 4 Year w.e.f. 2024-25 | ||
| Scheme C & Syllabi | Click Here | ||
| 60 | BBA syllabus as per NEP 2020 | ||
| Syllabus | Click Here | ||
| 61 | B.Sc. Chemistry | ||
| VOC syllabus | Click Here | ||
| SEC VAC syllabus | Click Here | ||
| Scheme SEC AEC VAC | Click Here | ||
| 62 | B.Sc. Chemistry | ||
| Scheme A syllabus and scheme | Click Here | ||
| Scheme B syllabus and scheme | Click Here | ||
| Scheme C syllabus and scheme | Click Here | ||
| 63 | English | ||
| Scheme & Syllabus | Click Here | ||
| 64 | BA Economics w.e.f 2024-25 | ||
| Scheme A and Syllabus | Click Here | ||
| Scheme C and Syllabus | Click Here | ||
| 65 | B.A Music (Vocal & Instrumental) | ||
| Scheme and Syllabus | Click Here | ||
| 66 | Department of Political Science | ||
| Scheme A | Click Here | ||
| Scheme C | Click Here | ||
| 67 | Bachelor of Hotel management | ||
| Scheme and Syllabus | Click Here | ||
| 68 | UG Syllabus 2024 Physics | ||
| Syllabus | Click Here | ||
| 69 | VOC physics | ||
| Syllabus | Click Here | ||
| 70 | SEC Physics NEP 2020 | ||
| Syllabus | Click Here | ||
| 71 | Electronic | ||
| Syllabus | Click Here | ||
| 72 | Botany | ||
| Syllabus | Click Here | ||
| 73 | Hindi | ||
| AECs, SECs, VACs and VOCs (सत्र 2023-24) NEP-2020 | Click Here | ||
| 74 | स्नातक (प्रोग्राम) हिन्दी पाठ्यक्रम (सत्र 2023-24) NEP 2020 | ||
| पाठ्यक्रम | Click Here | ||
| 75 | B.Com | ||
| Scheme and Syllabus | Click Here | ||
| 76 | Bachelor of Physical Science, B.Sc Computer, BCA and SEC 3rd and 4th Semester | ||
| Scheme and Syllabus | Click Here | ||
| 77 | B.Tech. 1st Sem | ||
| Scheme and Syllabus | Click Here | ||
| 78 | B.Sc. Maths | ||
| Syllabus | Click Here | ||
| 79 | Guidelines of Internships for Undergraduates | ||
| Guidelines of Internships for Undergraduates | Click Here | ||
| 80 | B.Sc. Sports Science | ||
| Syllabus | Click Here | ||
| 81 | B.A. Psychology | ||
| Scheme & syllabus | Click Here | ||
| 82 | Scheme and Syllabi of Graduation in Geography | ||
| Scheme A | Click Here | ||
| Scheme C | Click Here | ||
| 83 | B.A. Hons. History 1st to 4th Semester | ||
| Syllabus | Click Here | ||
| 84 | BCA, B.A., B.Sc. (Physical Science) & SEC (2nd Semester) | ||
| Syllabus | Click Here | ||
| 85 | Public Administration | ||
| Revise Scheme & Syllabi Scheme A | Click Here | ||
| 86 | Sociology | ||
| Revise Scheme & Syllabi Scheme A | Click Here | ||
| 87 | B.El.Ed. (Four Year Professional Degree Programme) | ||
| Scheme and Syllabus | Click Here | ||
| 88 | Library and Information Science Syllabus | ||
| Syllabus | Click Here | ||
| 89 | SEC Chemistry | ||
| SEC Syllabus | Click Here | ||
| 90 | Tourism Management | ||
| Syllabus | Click Here | ||
| 91 | Bachelor of Arts (Hindi) | ||
| Schemes and Syllabi (Scheme – A) | Click Here | ||
| 92 | Mathematics | ||
| Syllabus of SEC 2 | Click Here | ||
| 93 | Revised pool SEC VAC AEC Chemistry | ||
| UG Programme Colleges NEP 2020 | Click Here | ||
| Scheme UG Programme Colleges NEP 2020 | Click Here | ||
| Syllabi UG Programme Colleges NEP 2020 | Click Here | ||
| 94 | B.A.LL.B (Hons.) 5 year | ||
| Revised Scheme and Syllabus | Click Here | ||
| Scheme and Syllabus | Click Here | ||
| 95 | Scheme and Syllabus of LL.B (Hons.) 3 year | ||
| Revised Scheme and Syllabus | Click Here | ||
| Scheme and Syllabus | Click Here | ||
| 96 | B.A Music as per NEP-2020 | ||
| Syllabus | Click Here | ||
| 97 | BASLP | ||
| Syllabus | Click Here | ||
| 98 | B.A. (Hindi) NEP - 2020 | ||
| Revised syllabi of AECs, SECs, VACs and VOCs | Click Here | ||
| 99 | Bachelor in Hotel Management | ||
| Syllabus | Click Here | ||
| 100 | Human Value and Environment | ||
| Human Values | Click Here | ||
| Environmental Studies | Click Here | ||
| 101 | B. Sc (H) | ||
| Scheme and syllabus | Click Here | ||
| 102 | Common Pool for Multidisciplinary | ||
| Courses for UTDs | Click Here | ||
| 103 | UG Programme of SEC-2 | ||
| Scheme and Syllabus | Click Here | ||
| 104 | UG Courses as per NEP-2020 | ||
| AEC/VAC/SEC | Click Here | ||
| 105 | BA Sanskrit | ||
| Scheme & Syllabus | Click Here | ||
| 106 | BA Punjabi | ||
| Syllabus | Click Here | ||
| Scheme | Click Here | ||
| Syllabus for AEC | Click Here | ||
| 107 | BA Multidisciplinary Public Administration | ||
| Scheme A | Click Here | ||
| 108 | Syllabus of BA Sociology | ||
| Scheme A | Click Here | ||
| 109 | BA Political Science | ||
| Scheme A | Click Here | ||
| 110 | Syllabus of B.A. Psychology | ||
| Scheme 'A' | Click Here | ||
| Honours Scheme 'C' | Click Here | ||
| 111 | B.Com | ||
| Scheme and syllabus | Click Here | ||
| 112 | B.A. 1st Semester History | ||
| Scheme A and C to UTD's and all Colleges | Click Here | ||
| 113 | B.A. Hons. English | ||
| B.A. Hons. Subject I | Click Here | ||
| B.A. Hons. Subject II | Click Here | ||
| Functional English Scheme A | Click Here | ||
| 114 | Electronics | ||
| Scheme and Syllabus | Click Here | ||
| 115 | B.A. Physical Education | ||
| Scheme and Syllabus | Click Here | ||
| 116 | BBA | ||
| Syllabus | Click Here | ||
| 117 | Bachelor of Arts (Hindi) | ||
| (Scheme – A) | Click Here | ||
| 118 | Bachelor of Arts Hindi Hons. | ||
| (Scheme -C) as per NEP – 2020 guidelines | Click Here | ||
| 119 | Biotechnology | ||
| Scheme and Syllabus | Click Here | ||
| 120 | Central Pool of Skill Enhancement Course (SEC) | ||
| 1st sem. (NEP) w.e.f 2023-24 | Click Here | ||
| 121 | BCA | ||
| Scheme and Syllabus of 1st sem. (NEP) w.e.f 2023-24 | Click Here | ||
| 122 | B.Sc.(Hons./Hons. with Research) Computer Science | ||
| Scheme and Syllabus of 1st sem. (NEP) w.e.f 2023-24 | Click Here | ||
| 123 | B. Physical Sc. | ||
| Scheme and Syllabus 1st sem. (NEP scheme A) w.e.f 2023-24 | Click Here | ||
| 124 | Botany | ||
| Scheme and Syllabus | Click Here | ||
| 125 | BA Mass Communication | ||
| Syllabus as per NEP 2020 | Click Here | ||
| Syllabus as per NEP 2020 | Click Here | ||
| 126 | Zoology | ||
| Scheme and Syllabus | Click Here | ||
| Scheme and Syllabus of VAC, SEC, VOC | Click Here | ||
| 127 | B.Com | ||
| Scheme and Syllabus | Click Here | ||
| 128 | Home Science | ||
| Scheme and Syllabus | Click Here | ||
| 129 | B.Sc. Sports as per NEP-2020 | ||
| Scheme and Syllabus | Click Here | ||
| 130 | B.Ed.Spl.Education (MR,LD,HI) | ||
| Syllabus MR | Click Here | ||
| Syllabus LD | Click Here | ||
| Syllabus HI | Click Here | ||
| 131 | Physics | ||
| Scheme and Syllabus of UG Programme of Physics | Click Here | ||
| 132 | BBA | ||
| Syllabus BBA | Click Here | ||
| 133 | B.Bl.Ed. | ||
| Scheme & Syllabi | Click Here | ||
| 134 | B.P.Ed. | ||
| Scheme & Syllabi | Click Here | ||
| Ordinance, Scheme and Syllabus of B.P.Ed. | Click Here | ||
| 135 | B.P.E.S. | ||
| Ordinance Scheme and Syllabus of B. P. E. S. | Click Here | ||
| 136 | BCA | ||
| Scheme and Syllabus | Click Here | ||
| Ordinance of BCA | Click Here | ||
| 137 | B.El.Ed. | ||
| Scheme | Click Here | ||
| Syllabi | Click Here | ||
| 138 | B.Sc BE.d. Integrated Programme | ||
| Scheme & Syllabi | Click Here | ||
| 139 | B.A. BE.d. Integrated Programme | ||
| Scheme | Click Here | ||
| Syllabi | Click Here | ||
| 140 | B.Ed. | ||
| Scheme & Syllabi | Click Here | ||
| 141 | B.Ed. Special Education | ||
| Scheme & Syllabi | Click Here |
| Sr. No. | Name of the Course | Scheme & Syllabus | Description |
|---|---|---|---|
| 1 | PGDCA as per NEP-2020 | ||
| Scheme & Syllabus | Click Here | ||
| 2 | PGDCA NEP 2020 | ||
| Scheme and Syllabus | Click Here | ||
| 3 | PG Diploma in GIS | ||
| Scheme & Syllabi | Click Here | ||
| 4 | PG Diploma in Agricultural and Rural Development | ||
| Scheme and Syllabus | Click Here | ||
| 5 | P.G.Yoga as per NEP | ||
| Scheme | Click Here | ||
| Syllabus | Click Here | ||
| 6 | Certificate Course in Geoinformatics | ||
| Scheme & syllabus | Click Here | ||
| 7 | Certificate Course in in Vedic Mathematics | ||
| syllabus | Click Here | ||
| 8 | Road Safety Awareness in B.Ed. 2nd year | ||
| Syllabus w.e.f. session 2020-21 | Click Here | ||
| 9 | Advanced certificate course in videography for film and TV | ||
| Syllabi | Click Here | ||
| 10 | Post Graduate Diploma in Guidance and Counseling (P.G.D.G.C.) | ||
| Syllabi | Click Here | ||
| 11 | Short term course in Entrepreneurship | ||
| Syllabi | Click Here | ||
| 12 | Short term course in Communication Skills | ||
| Syllabi | Click Here | ||
| 13 | D.P.Ed. | ||
| Ordinance Scheme and Syllabus of D.P.Ed. | Click Here | ||
| 14 | PGDCA | ||
| Scheme and Syllabus | Click Here | ||
| Ordinance of PGDCA | Click Here | ||
| 15 | Syllabus of Universal Human Values | ||
| Syllabi | Click Here | ||
| 16 | Postgraduate Diploma in Rehabilitation Psychology | ||
| Syllabi | Click Here | ||
| 17 | PG Diploma (Yoga) | ||
| Scheme & Syllabi | Click Here | ||
| Scheme & Syllabi (w.e.f. 2018-19 onwards) | Click Here |
| Sr. No. | Name of the Course | Scheme & Syllabus | Description |
|---|---|---|---|
| 1 | VOC 30-09-2025 | ||
| Common Pool | Click Here | ||
| 2 | VAC 30-09-2025 | ||
| Common Pool | Click Here | ||
| 3 | MDC 30-09-2025 | ||
| Common Pool | Click Here | ||
| 4 | SEC 30-09-2025 | ||
| Common Pool | Click Here | ||
| 5 | MDC-2025-26 | ||
| Common Pool | Click Here | ||
| 6 | SEC-2025-26 | ||
| Common Pool | Click Here | ||
| 7 | VAC-2025-26 | ||
| Common Pool | Click Here | ||
| 8 | VOC-2025-26 | ||
| Common Pool | Click Here | ||
| 9 | AEC 2025-26 | ||
| Common Pool | Click Here | ||
| 10 | SEC 2025-26 | ||
| Common Pool | Click Here | ||
| 11 | OEC 2025-26 | ||
| OEC 2025-26 | Click Here | ||
| 12 | Common Pool for VOC | ||
| Scheme and Syllabus | Click Here | ||
| 13 | List-of-all-MDC-Subjects | ||
| Syllabus | Click Here | ||
| 14 | Common pool of VAC | ||
| Scheme & syllabus | Click Here | ||
| 15 | Common pool of SEC | ||
| Scheme & syllabus | Click Here | ||
| 16 | List of Multidisciplinary Courses. | ||
| List of Multidisciplinary Courses. | Click Here | ||
| 17 | Revise pool for VAC | ||
| Scheme and Syllabus | Click Here | ||
| 18 | Revise pool for VAC | ||
| Scheme and Syllabus | Click Here | ||
| 19 | Revise pool for VOC | ||
| Scheme and Syllabus | Click Here | ||
| 20 | Common Pool for SEC | ||
| Common Pool for SEC | Click Here | ||
| 21 | Pool of VOC. | ||
| Pool of VOC. | Click Here | ||
| 22 | Common Pool for VOC. | ||
| Common Pool for VOC | Click Here | ||
| 23 | Pool-of-SEC | ||
| Syllabus | Click Here | ||
| 24 | Pool-of-VAC | ||
| Common Pool | Click Here |

